Power
Standard
- 3.5L Twin-Turbocharged GDTI V6 Engine
Navigator | Navigator L | |
---|---|---|
Wheelbase | 119 | 131 |
Length | 207.4 | 222.3 |
Height | 78.1 | 78 |
Width - Excluding Mirrors | 78.8 | 78.8 |
Width - Including Mirrors | 91.8 | 91.8 |
Width - Mirrors Folded | 79.7 | 79.7 |
Front Track | 67 | 67 |
Rear Track | 67.2 | 67.2 |
Front Overhang | 39.8 | 39.8 |
Rear Overhang | 48.7 | 51.5 |
Approach Angle (degrees) | 22.2 | 22.3 |
Departure Angle (degrees) | 21.4 | 20.3 |
Ramp Breakover Angle (degrees) | 18.3/16.6 | 16.2/15.7 |
Minimum Running Ground Clearance | 8.4/8.1 | 8.4/8.1 |
Head Room - 1st Row |
39.5 |
39.5 |
Head Room - 2nd Row | 39.7 | 39.7 |
Head Room - 3rd Row | 37.6 | 38 |
Maximum Leg Room - 1st Row | 43 | 43 |
Leg Room - 2nd Row | 39.1 | 39.1 |
Leg Room - 3rd Row | 37.7 | 37.7 |
Hip Room - 1st Row | 60.2 | 60.2 |
Hip Room - 2nd Row | 59.9 | 59.9 |
Hip Room - 3rd Row | 50.1 | 51.8 |
Shoulder Room - 1st Row | 63.3 | 63.3 |
Shoulder Room - 2nd Row | 63.7 | 63.7 |
Shoulder Room - 3rd Row | 51.9 | 67.1 |
Navigator (4x2/4x4) |
Navigator L (4x2/4x4) |
|
Maximum Seating Capacity | 8 | 8 |
Passenger Volume | 159.5 | 168.3 |
Cargo Volume Behind Third Row | 18.1 | 42.6 |
Cargo Volume Behind Second Row | 54.4 | 86.3 |
Cargo Volume Behind First Row | 103.3 | 128.2 |
Fuel Capacity (gal.) | 28 | 33.5 |
Base Curb Weight (lbs.) | 5,827/6,066 | 6,060/6,294 |
Engine type |
3.5L Twin Turbo Charged Gas Direct Injection (GTDI) V6 |
3.5L Twin Turbo Charged Gas Direct Injection (GTDI) V6 |
Transaxle type | 6-Speed Automatic Transmission with SelectShift® | 6-Speed Automatic Transmission with SelectShift® |
Horsepower (SAE net @ rpm) | 380 @ 5,250 rpm | 380 @ 5,250 rpm |
Torque (lb.-ft. SAE net @ rpm) | 460 lb.-ft. @ 2,750 rpm | 460 lb.-ft. @ 2,750 rpm |
EPA-Estimated Rating (Actual mileage will vary) |
15 city/21 hwy/17 combined mpg (Navigator 4x2) 15 city/20 hwy/17 combined mpg (Navigator 4x4) |
15 city/20 hwy/17 combined mpg (Navigator L 4x2) 15 city/19 hwy/16 combined mpg (Navigator L 4x4) |
Cruise Control | Electronic with fingertip controls | Electronic with fingertip controls |
Engine electronics | Direct injection | Direct injection |
Compression Ratio | 10:1 | 10:1 |
Exhaust | Single with Chrome-exhaust tip | Single with Chrome-exhaust tip |
Brake | Four-Wheel Disc Anti-lock Brake System (ABS) |
Four-Wheel Disc Anti-lock Brake System (ABS) |
Drive | 4x2 standard, 4x4 available | 4x2 standard, 4x4 available |
Front suspension |
Independent Short- and Long-Arm (SLA) with coil-over shocks and stabilizer bar |
Independent Short- and Long-Arm (SLA) with coil-over shocks and stabilizer bar |
Rear suspension | Independent Multi-Link with coil-over shocks and stabilizer bar | Independent Multi-Link with coil-over shocks and stabilizer bar |
Front shocks | Monotube Dampers, standard; Continuous Controlled Dampers, available | Monotube Dampers, standard; Continuous Controlled Dampers, available |
Rear shocks | Nivomat Load leveling dampers, standard; Continuous Controlled Dampers, available | Nivomat Load leveling dampers, standard; Continuous Controlled Dampers, available |
Front and rear brakes | Power Four-Wheel Disc Anti-lock Brake System (ABS) | Power Four-Wheel Disc Anti-lock Brake System (ABS) |
Vehicle control | Traction Control and AdvanceTrac® with Roll Stability Control™, Hill Start Assist and Hill Descent Control (4WD only) | Traction Control and AdvanceTrac® with Roll Stability Control™, Hill Start Assist and Hill Descent Control (4WD only) |
Steering | Electric power-assisted | Electric power-assisted |
Maximum towing capacity* |
9,000/8,600 |
8,500/8,300 |
*When properly equipped. |
Engine Type |
3.5L Twin Turbo Charged GTDI V6 |
|
EPA-Estimated Rating (Actual mileage will vary) |
15 city/21 hwy/17 combined mpg (Navigator 4x2) 15 city/20 hwy/17 combined mpg (Navigator 4x4) |
15 city/20 hwy/17 combined mpg (Navigator L 4x2) 15 city/19 hwy/16 combined mpg (Navigator L 4x4) |
Maximum Seating Capacity | 8 |
Drive Type | Rear Wheel Drive (standard) Four Wheel Drive (optional) |
Transmissions | 6-Speed Automatic Transmission with SelectShift® |
Wheelbase | 4x2/4x4 Navigator - 119.0 in. 4x2/4x4 Navigator L - 131.0 in. |
Maximum Towing Capacity | 9,000 lbs. (4x2) 8,600 lbs. (4x4) |
Wheels Available | 20-inch Ultra Brite Machined-Aluminum 20-inch Dark Finish Aluminum 22-inch Machined-Aluminum 22-inch 9 Spoke Machined-Aluminum |
Warranty | Bumper to Bumper: 4 years / 50,000 miles Powertrain: 6 years / 70,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation only): 5 years / Unlimited miles Roadside Assistance Program: 6 years / 70,000 miles |
Need a dealer for specific services? Try our advanced search
Save
Share
Download
CLICK ONE OF THE BELOW ICONS TO START THE BROWSER DOWNLOAD.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*