Engine and Fuel Economy Highlights
Engine Type | Turbocharged 2.0L I-4 with Auto Start-Stop Technology | Twin-Turbocharged 2.7L V6 with Auto Start-Stop Technology |
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a retailer for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can retailers edit or remove reviews?
No. Ford personnel and/or retailer personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or retailer)
‣Dangerous behavior (e.g. threatening to harm employees or others)
‣Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
Engine Type | Turbocharged 2.0L I-4 with Auto Start-Stop Technology | Twin-Turbocharged 2.7L V6 with Auto Start-Stop Technology |
Max Seating Capacity | 5 | 5 |
Drive Type | FWD/AWD | AWD |
Transmission | 8-Speed Automatic transmission | 8-Speed SelectShift® Automatic transmission with paddle shifters |
Wheelbase | 112.2 | 112.2 |
18" Premium Painted Bright-Machined Aluminum | 18" Premium Painted Bright-Machined Aluminum | |
20" Premium Painted Bright-Machined Aluminum | 20" Premium Painted Bright-Machined Aluminum | |
20" Black Aluminum | 20" Black Aluminum | |
21" Premium Painted Bright-Machined Aluminum | 21" Premium Painted Bright-Machined Aluminum | |
21" Painted Bright-Machined Aluminum | ||
Warranty | Bumper to Bumper: 4 years / 50,000 miles | Bumper to Bumper: 4 years / 50,000 miles |
Powertrain: 6 years / 70,000 miles | Powertrain: 6 years / 70,000 miles | |
Safety Restraint System: 5 years / 60,000 miles | Safety Restraint System: 5 years / 60,000 miles | |
Corrosion (Perforation only): 5 years / Unlimited miles | Corrosion (Perforation only): 5 years / Unlimited miles | |
Roadside Assistance Program: 6 years / 70,000 miles | Roadside Assistance Program: 6 years / 70,000 miles |
Exterior Dimensions (in.) | |
---|---|
Lincoln Nautilus | |
Wheelbase | 112.2 |
Length | 190.0 |
Height | 66.2 |
Width - Excluding mirrors | 76.1 |
Width - Including mirrors | 86.1 |
Width - Mirrors Folded | 78.7 |
Front Track | 64.8 |
Rear Track | 64.7 |
Interior Dimensions (in.) | |
---|---|
Lincoln Nautilus | |
Head Room - Front | 39.9 |
Head Room - Rear | 39.2 |
Maximum Leg Room - Front | 42.8 |
Leg Room - Rear | 39.6 |
Hip Room - Front | 56.4 |
Hip Room - Rear | 55.6 |
Shoulder Room - Front | 58.9 |
Shoulder Room - Rear | 59.0 |
Capacities (cu. ft. - unless otherwise noted) | ||
---|---|---|
Lincoln Nautilus - FWD | Lincoln Nautilus - AWD | |
Maximum Seating Capacity | 5 | 5 |
Minimum Seating Capacity | 5 | 5 |
Passenger Volume | 108.3 | 108.3 |
Cargo Volume Behind First Row [cu. ft.] | 68.8 | 68.8 |
Cargo Volume Behind Second Row [cu. ft.] | 37.2 | 37.2 |
Fuel Capacity (gal.) | 18.0 | 18.0 |
Base Curb Weight (lbs.) | 4,165 | 4,545 |
Drive type | FWD/AWD | AWD |
Engine type | Turbocharged 2.0L I-4 with Auto Start-Stop Technology | Twin-Turbocharged 2.7L V6 with Auto Start-Stop Technology |
Transmission | 8-Speed Automatic transmission | 8-Speed SelectShift® Automatic transmission with paddle shifters |
Final drive ratio | 3.80/3.80 | 3.65 |
Horsepower (SAE net @ rpm) | 250 @ 5,500* | 335 @ 5,500* |
Torque (lb.-ft. @ rpm) | 280 @ 3,000* | 380 @ 3,250* |
Compression ratio | 10.0:1 | 10.0:1 |
Valve lifters | Direct acting mechanical bucket | Roller finger follower and hydraulic lash adjusters |
Fuel delivery | High-pressure direct injection | Direct injection |
Exhaust | True Dual exhaust system with dual chrome integrated tips | True Dual exhaust system with dual chrome integrated tips |
Engine block type | Die cast aluminum | Compacted Graphite Iron |
Cylinder head material | Cast aluminum | Cast aluminum |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously. |
Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated sub-frame and stabilizer bar |
Front shocks | Gas-pressurized, hydraulic, twin-tube shocks. Available Adaptive Suspension |
Rear suspension | Integral link rear independent suspension with isolated sub-frame and stabilizer bar |
Rear shocks | Gas-pressurized, hydraulic, twin-tube shocks. Available Adaptive Suspension |
Brakes | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
Steering | Electric Power-Assisted Steering (EPAS) |
CLICK ONE OF THE BELOW ICONS TO START THE BROWSER DOWNLOAD.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*