Engine and Fuel Economy Highlights
Engine Type | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology |
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a retailer for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can retailers edit or remove reviews?
No. Ford personnel and/or retailer personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or retailer)
‣Dangerous behavior (e.g. threatening to harm employees or others)
‣Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
Enhanced polish and poise. Indulge in refined design cues, including black accents, a black-painted roof with gloss black roof rails and striking exterior colors. The Special Edition Package is available on Lincoln Black Label models.
Paying homage to the weathered paths walked by countless New Yorkers seeking sanctuary in the city, the Central Park theme inspires creating a deeper connection with nature.
Drawing indulgent interior design cues into the cabin, Invitation sets the mood with an environment that relaxes and stimulates intimate conversation.
Engine Type | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology |
Max Seating Capacity | 8 |
Drive Type | 4X2 (Standard) |
4X4 (Available) | |
Transmissions | 10-Speed SelectShift® Automatic Transmission with paddle activation |
Wheelbase | 4X2/4X4 Navigator - 122.5 in. |
4X2/4X4 Navigator L - 131.6 in. | |
Maximum Towing Capacity | 4X2/4X4 Navigator - 8,700 lbs./8,300 lbs. |
4X2/4X4 Navigator L - 8,400 lbs./8,100 lbs. | |
Wheels Available | 20-inch 12-Spoke Bright-Machined Aluminum Wheel with Painted Pockets |
22-inch Bright-Machined Aluminum Wheel with Premium Painted Pockets | |
22-inch 12-Spoke Bright-Machined Aluminum Wheel with Ebony Black Painted Pockets | |
22-inch Black Aluminum Wheel | |
22-inch 14 - spoke Bright-Machined Aluminum Wheel with Ebony Black Painted Pockets | |
Warranty | Bumper to Bumper: 4 years / 50,000 miles |
Powertrain: 6 years / 70,000 miles | |
Safety Restraint System: 5 years / 60,000 miles | |
Corrosion (Perforation only): 5 years / Unlimited miles | |
Roadside Assistance Program: 6 years / 70,000 miles |
Exterior Dimensions | ||
---|---|---|
Navigator (4X2/4X4) | Navigator L (4x2/4x4) | |
Wheelbase (in.) | 122.5 | 131.6 |
Length (in.) | 210 | 221.9 |
Height (in.) | 76.4/76.3 | 76.2/76.1 |
Width - Excluding mirrors (in.) | 79.9 | 79.9 |
Width - Including mirrors (in.) | 93.8 | 93.8 |
Width - Mirrors Folded (in.) | 83.6 | 83.6 |
Front Track (in.) | 67.6 | 67.6 |
Rear Track (in.) | 67.2 | 67.2 |
Front Overhang (in.) | 38.2 | 38.2 |
Rear Overhang (in.) | 49.3 | 52.1 |
Approach Angle (degrees) | 22.3/22.2 | 22.8/22.4 |
Departure Angle (degrees) | 22.0/21.9 | 20.7 |
Ramp Breakover Angle (degrees) | 21.3/21.1 | 20.0/19.8 |
Minimum Running Ground Clearance | 9.7/9.6 | 9.7/9.6 |
Interior Dimensions | ||
---|---|---|
Navigator (4x2/4x4) | Navigator (4x2/4x4) | |
Head Room - first row (in.) | 41.8 | 41.8 |
Head Room - second row (in.) | 40 | 40 |
Head Room - third row (in.) | 37.3 | 37.4 |
Maximum Leg Room - first row (in.) | 43.9 | 43.9 |
Leg Room - second row (in.) | 41.1 | 41.1 |
Leg Room - second row (in.) (seat full rearward) | 42.3 | 42.3 |
Leg Room - third row (in.) | 36.1 | 36.1 |
Leg Room - third row (in.) (second-row seat full forward) | 40.9 | 40.9 |
Hip Room - first row (in.) | 61.9 | 61.9 |
Hip Room - second row (in.) | 61.6 | 61.6 |
Hip Room - third row (in.) | 51.4 | 51.4 |
Shoulder Room - first row (in.) | 65.2 | 65.2 |
Shoulder Room - second row (in.) | 65.1 | 65.1 |
Shoulder Room - third row (in.) | 64.2 | 64.3 |
Capacities | ||
---|---|---|
Navigator (4X2/4X4) | Navigator L (4X2/4X4) | |
Standard Seating Capacity | 7 | 7 |
Maximum Seating Capacity | 8 | 8 |
Passenger Volume (cu.-ft.) | 172 | 172.1 |
Cargo Volume behind first row (cu.-ft.) | 103.3 | 120.2 |
Cargo Volume behind second row (cu.-ft.) | 57.5 | 73.3 |
Cargo Volume behind second row (cu.-ft.) (second-row seat full forward) | 63.6 | 79.6 |
Cargo Volume behind third row (cu.-ft.) | 19.3 | 34.3 |
Cargo Volume behind third row (cu.-ft.) (third-row seat full upright) | 20.9 | 36 |
Fuel Capacity (gallons) | 23.6 | 27.8 |
Base Curb Weight (lbs.) | 5,685/5,855 | 5,926/6,056 |
Engine Specifications | ||
---|---|---|
Navigator | Navigator L | |
Engine type | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology |
Transaxle type | 10-Speed SelectShift® Automatic Transmission with paddle activation | 10-Speed SelectShift® Automatic Transmission with paddle activation |
Horsepower (SAE net @ rpm) | 440 @ 5,850 rpm* | 440 @ 5,850 rpm* |
Torque (lb.-ft. SAE net @ rpm) | 510 lb.-ft. @ 3,000 rpm* | 510 lb.-ft. @ 3,000 rpm* |
Fuel Delivery | Direct injection | Direct injection |
Compression Ratio | 10.5:1 | 10.5:1 |
Exhaust | Dual | Dual |
Brakes | 4-Wheel Disc | 4-Wheel Disc |
Drive | 4X2 Standard, 4X4 Available | 4X2 Standard, 4X4 Available |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously. |
Chassis Specifications | ||
---|---|---|
Navigator | Navigator L | |
Front Suspension | Independent Short- and Long-Arm (SLA) with coil-over semi-active shocks and stabilizer bar | Independent Short- and Long-Arm (SLA) with coil-over semi-active shocks and stabilizer bar |
Rear Suspension | Independent Multi-Link with coil-over semi-active shocks and stabilizer bar | Independent Multi-Link with coil-over semi-active shocks and stabilizer bar |
Front and Rear Brakes | Power Four-Wheel Disc Anti-lock Brake System (ABS) | Power Four-Wheel Disc Anti-lock Brake System (ABS) |
Vehicle Control | AdvanceTrac® with Roll Stability Control™ and Hill Descent Control (Requires 4X4) | AdvanceTrac® with Roll Stability Control™ and Hill Descent Control (Requires 4X4) |
Steering | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Towing | Navigator (4X2/4X4) | Navigator L (4X2/4X4) |
---|---|---|
Maximum towing capacity* | 8,700/8,300 | 8,400/8,100 |
*When properly equipped. |
CLICK ONE OF THE BELOW ICONS TO START THE BROWSER DOWNLOAD.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*